Gate.io has Distributed Prizes for GMAT, KGC, DILI, QKC Investment Competitions

Gate.io
6 min readSep 24, 2019

Gate.io has distributed the prizes to winners of the GMAT, KGC, DILI, QKC Investment Competitions according to the previous activity rules. Users can check the received prizes at: https://gate.io/myaccount/mypurselog

Please check the activity rules for the competitions at the links below.

Gate.io Launches GMAT Investment Competition, Winners To Share 4,000,000 GMAT
https://gate.io/article/17010

Gate.io Launches KGC Investment Competition, Winners To Share 6,000,000 KGC
https://gate.io/article/16999

Gate.io Launches DILI Investment Competition, Winners To Share 5,233,333 DILI
https://gate.io/article/16994

Gate.io QuarkChain (QKC) Net-buy Competition, Win 2 Million QKC
https://gate.io/article/16983

Thanks GoWithMi, Krypton Galaxy, D Community, QuarkChain for their support!

Visit GoWithMi (GMAT) official website: http://gowithmi.com
Visit Krypton Galaxy (KGC) official website:https://kexingqiu.net
Visit D Community (DILI) official website:http://2ds.one
Visit QuarkChain (QKC) official website:https://www.quarkchain.io

Please find some of the winners listed below for the GMAT Investment Competition.
ranking UID buy-in score sell score total score prize
[1] *****34, 32807089.66561300, 1988120.76569330, 30818968.89992000, 1000000.00000000
[2] *****53, 18315056.03039000, 4729507.02974410, 13585549.00064600, 600000.00000000
[3] *****66, 10215522.00407900, 0.00000000, 10215522.00407900, 400000.00000000
[4] *****44, 8253898.02586870, 0.00000000, 8253898.02586870, 225429.67338885
[5] *****32, 6407797.75995670, 697035.58969566, 5710762.17026100, 155971.79015400
[6] *****49, 5614783.85153060, 0.00000000, 5614783.85153060, 153350.43949326
[7] *****87, 7330760.66059140, 2646503.26963820, 4684257.39095320, 127935.98980777
[8] *****11, 5777534.34646800, 1343049.39007310, 4434484.95639490, 121114.22896610
[9] *****55, 4286828.22797710, 21634.19543711, 4265194.03254000, 116490.57144662
[10] *****27, 2855661.12044020, 0.00000000, 2855661.12044020, 77993.54337459
[11] *****73, 2697181.38908810, 0.00000000, 2697181.38908810, 73665.16011065
[12] *****82, 2517049.45701830, 0.00000000, 2517049.45701830, 68745.41401176
[13] *****75, 1615549.27612290, 0.00000000, 1615549.27612290, 44123.72730055
[14] *****47, 2330390.91023160, 756602.11699850, 1573788.79323310, 42983.16898630
[15] *****15, 1223583.02089410, 0.00000000, 1223583.02089410, 33418.38242971
[16] *****29, 5836317.24164700, 4752317.33098270, 1083999.91066430, 29606.10187438
[17] *****63, 949862.65673427, 6331.03716454, 943531.61956973, 25769.64534394
[18] *****94, 940773.40712806, 0.00000000, 940773.40712806, 25694.31330956
[19] *****00, 892102.90354925, 0.00000000, 892102.90354925, 24365.02917119
[20] *****84, 828677.36407357, 0.00000000, 828677.36407357, 22632.75690375
[21] *****88, 1191450.82465590, 389730.26237417, 801720.56228177, 21896.51531166
[22] *****11, 1304894.73950610, 521024.24500133, 783870.49450476, 21408.99596791
[23] *****88, 734811.22213572, 0.00000000, 734811.22213572, 20069.09381354
[24] *****90, 721737.00565822, 0.00000000, 721737.00565822, 19712.01206366
[25] *****11, 715758.54486592, 0.00000000, 715758.54486592, 19548.72891435
[26] *****94, 701289.37843263, 0.00000000, 701289.37843263, 19153.54842472
[27] *****34, 698580.67454504, 0.00000000, 698580.67454504, 19079.56856323
[28] *****13, 646592.83897365, 0.00000000, 646592.83897365, 17659.68177079
[29] *****15, 8296255.22404270, 7661026.45567440, 635228.76836825, 17349.30736140
[30] *****37, 626622.54656140, 0.00000000, 626622.54656140, 17114.25505461
[31] *****38, 620870.89947832, 0.00000000, 620870.89947832, 16957.16661962
[32] *****61, 589249.36233064, 0.00000000, 589249.36233064, 16093.52222168
[33] *****04, 555700.00301167, 4895.30294793, 550804.70006374, 15043.52528312
[34] *****97, 527247.08630234, 0.00000000, 527247.08630234, 14400.12198937
[35] *****46, 522077.29388182, 0.00000000, 522077.29388182, 14258.92511328
[36] *****45, 1692156.74835510, 1179557.30823760, 512599.44011746, 14000.06687783
[37] *****95, 490560.44650329, 0.00000000, 490560.44650329, 13398.13999230
[38] *****61, 482559.39344935, 0.00000000, 482559.39344935, 13179.61599660
[39] *****72, 476440.70233367, 11473.11929013, 464967.58304354, 12699.15015347
[40] *****96, 1211997.26440970, 817932.41858417, 394064.84582552, 10762.66137649
[41] *****51, 383979.71376172, 0.00000000, 383979.71376172, 10487.21721421
[42] *****94, 356532.73425505, 439.62287388, 356093.11138117, 9725.58099738
[43] *****31, 348674.67769330, 0.00000000, 348674.67769330, 9522.96944607
[44] *****65, 492758.36365756, 149968.86839055, 342789.49526701, 9362.23390657
[45] *****34, 805254.59399064, 463461.69233455, 341792.90165609, 9335.01503720
[46] *****17, 334838.66936246, 0.00000000, 334838.66936246, 9145.08170997
[47] *****21, 319243.24187665, 0.00000000, 319243.24187665, 8719.14088620
[48] *****57, 312480.38875724, 0.00000000, 312480.38875724, 8534.43448867
[49] *****12, 310193.73168169, 0.00000000, 310193.73168169, 8471.98152935
[50] *****86, 309251.24364729, 0.00000000, 309251.24364729, 8446.24038630

Please find some of the winners listed below for the KGC Investment Competition.
ranking UID buy-in score sell score total score prize
[1] *****75, 76173561.62774400, 6625931.60494090, 69547630.02280300, 1500000.00000000
[2] *****24, 43160808.49457300, 0.00000000, 43160808.49457300, 1000000.00000000
[3] *****83, 35117171.88136900, 2360.52024112, 35114811.36112800, 500000.00000000
[4] *****09, 20638562.88431500, 0.00000000, 20638562.88431500, 542975.31520678
[5] *****26, 20561809.92338900, 0.00000000, 20561809.92338900, 540956.03879760
[6] *****85, 10229616.90742900, 0.00000000, 10229616.90742900, 269128.69349915
[7] *****91, 8398786.18784020, 0.00000000, 8398786.18784020, 220961.77932828
[8] *****53, 5370358.98161560, 0.00000000, 5370358.98161560, 141287.56818782
[9] *****73, 4765784.46626930, 1024.29780849, 4764760.16846080, 125355.00503870
[10] *****31, 4500259.18600870, 856185.63340248, 3644073.55260620, 95871.11258443
[11] *****71, 3588388.26811470, 0.00000000, 3588388.26811470, 94406.10094246
[12] *****18, 3460044.09404530, 0.00000000, 3460044.09404530, 91029.52289480
[13] *****24, 4145652.79003320, 1519397.00465000, 2626255.78538310, 69093.57356300
[14] *****88, 2222343.26916670, 0.00000000, 2222343.26916670, 58467.12989840
[15] *****94, 6686804.40767800, 4536560.91278400, 2150243.49489400, 56570.27313170
[16] *****75, 1866416.63509710, 0.00000000, 1866416.63509710, 49103.13602888
[17] *****46, 1728763.99222150, 0.00000000, 1728763.99222150, 45481.66356622
[18] *****82, 1702146.16248960, 0.00000000, 1702146.16248960, 44781.38106254
[19] *****87, 1685976.89032840, 608.76750646, 1685368.12282200, 44339.97138552
[20] *****24, 1559894.94248600, 0.00000000, 1559894.94248600, 41038.92566713
[21] *****92, 1757957.04688380, 410687.52177052, 1347269.52511320, 35445.01132018
[22] *****89, 1399013.97604540, 70805.56918784, 1328208.40685760, 34943.53664140
[23] *****17, 1207305.55657920, 0.00000000, 1207305.55657920, 31762.73070993
[24] *****56, 1038820.86135030, 0.00000000, 1038820.86135030, 27330.10470723
[25] *****89, 996096.03737520, 0.00000000, 996096.03737520, 26206.06690988
[26] *****80, 990552.80186113, 0.00000000, 990552.80186113, 26060.23117183
[27] *****25, 1542825.82663100, 595394.37432923, 947431.45230177, 24925.76127194
[28] *****01, 846248.91519184, 0.00000000, 846248.91519184, 22263.77263016
[29] *****94, 789953.16782415, 2284.94421606, 787668.22360809, 20722.58637335
[30] *****90, 757154.07596493, 0.00000000, 757154.07596493, 19919.79651692
[31] *****32, 664868.70108805, 0.00000000, 664868.70108805, 17491.88131790
[32] *****27, 630373.87179648, 0.00000000, 630373.87179648, 16584.36460210
[33] *****58, 487499.90889924, 5264.51977283, 482235.38912640, 12687.02253555
[34] *****37, 478963.01566816, 0.00000000, 478963.01566816, 12600.93039726
[35] *****96, 468217.02822556, 0.00000000, 468217.02822556, 12318.21662734
[36] *****58, 417619.07742806, 0.00000000, 417619.07742806, 10987.04650483
[37] *****67, 919615.11795642, 524374.47334171, 395240.64461471, 10398.29734246
[38] *****46, 388767.81485677, 0.00000000, 388767.81485677, 10228.00511825
[39] *****01, 851317.18487663, 482469.16352028, 368848.02135635, 9703.93974532
[40] *****25, 1785060.37215600, 1434489.80503360, 350570.56712247, 9223.08230726
[41] *****19, 334787.57597465, 0.00000000, 334787.57597465, 8807.85113824
[42] *****99, 320386.35652639, 0.00000000, 320386.35652639, 8428.97269049
[43] *****69, 320143.58915981, 0.00000000, 320143.58915981, 8422.58577837
[44] *****61, 318691.38268934, 0.00000000, 318691.38268934, 8384.38000453
[45] *****75, 304923.65720298, 0.00000000, 304923.65720298, 8022.16800713
[46] *****07, 287968.93298713, 0.00000000, 287968.93298713, 7576.10997601
[47] *****95, 265843.99791807, 0.00000000, 265843.99791807, 6994.03002886
[48] *****82, 264729.30230315, 0.00000000, 264729.30230315, 6964.70375230
[49] *****81, 262523.70964878, 0.00000000, 262523.70964878, 6906.67731057
[50] *****23, 260101.26578237, 0.00000000, 260101.26578237, 6842.94577900

Please find some of the winners listed below for the DILI Investment Competition.
ranking UID buy-in score sell score total score prize
[1] *****30, 26283924.54273000, 0.00000000, 26283924.54273000, 784999.00000000
[2] *****05, 13977278.51995200, 0.00000000, 13977278.51995200, 523333.00000000
[3] *****72, 11232851.48720300, 0.00000000, 11232851.48720300, 261666.00000000
[4] *****37, 9896722.74050620, 0.00000000, 9896722.74050620, 236956.17074165
[5] *****01, 9125579.32002010, 0.00000000, 9125579.32002010, 218492.76656209
[6] *****34, 14110960.24079700, 7277165.88892160, 6833794.35187520, 163620.80495886
[7] *****29, 6413076.28640450, 0.00000000, 6413076.28640450, 153547.59745677
[8] *****58, 5928893.41128600, 27017.01286841, 5901876.39841760, 141307.99338611
[9] *****93, 5838349.32259850, 0.00000000, 5838349.32259850, 139786.97142568
[10] *****05, 5813204.57535340, 0.00000000, 5813204.57535340, 139184.93344021
[11] *****17, 5641011.47001250, 0.00000000, 5641011.47001250, 135062.13239389
[12] *****35, 5006934.61264130, 0.00000000, 5006934.61264130, 119880.49822892
[13] *****07, 4443477.76867760, 0.00000000, 4443477.76867760, 106389.71146803
[14] *****17, 3517544.39739900, 0.00000000, 3517544.39739900, 84220.18810429
[15] *****30, 3471657.62282490, 0.00000000, 3471657.62282490, 83121.52598392
[16] *****97, 3428086.16996440, 0.00000000, 3428086.16996440, 82078.29936293
[17] *****49, 3373421.48084550, 0.00000000, 3373421.48084550, 80769.46857641
[18] *****19, 3059419.28012200, 0.00000000, 3059419.28012200, 73251.34757426
[19] *****27, 2642771.83117940, 0.00000000, 2642771.83117940, 63275.60240696
[20] *****38, 2632025.80047280, 0.00000000, 2632025.80047280, 63018.31134671
[21] *****13, 2541820.79938830, 0.00000000, 2541820.79938830, 60858.54268397
[22] *****35, 2509025.48408880, 0.00000000, 2509025.48408880, 60073.32796842
[23] *****74, 2447251.09661280, 0.00000000, 2447251.09661280, 58594.27043694
[24] *****52, 2318752.03866440, 0.00000000, 2318752.03866440, 55517.63127934
[25] *****71, 2305606.79854290, 0.00000000, 2305606.79854290, 55202.89620549
[26] *****04, 2180078.23031150, 0.00000000, 2180078.23031150, 52197.37916447
[27] *****58, 2029944.59605860, 0.00000000, 2029944.59605860, 48602.74566762
[28] *****73, 2412785.72149050, 404595.62874493, 2008190.09274560, 48081.87992887
[29] *****07, 1733908.40548700, 0.00000000, 1733908.40548700, 41514.78291893
[30] *****41, 1672547.60624210, 0.00000000, 1672547.60624210, 40045.62788610
[31] *****93, 1666582.79393540, 0.00000000, 1666582.79393540, 39902.81302502
[32] *****94, 1517349.46658620, 0.00000000, 1517349.46658620, 36329.73547976
[33] *****81, 1467078.90914560, 0.00000000, 1467078.90914560, 35126.11291657
[34] *****56, 1465408.90878640, 0.00000000, 1465408.90878640, 35086.12827714
[35] *****94, 1460661.64724800, 0.00000000, 1460661.64724800, 34972.46510347
[36] *****29, 1428534.80619520, 0.00000000, 1428534.80619520, 34203.25559508
[37] *****64, 5714454.03741110, 4298463.55172510, 1415990.48568600, 33902.90827503
[38] *****92, 1375536.15438340, 0.00000000, 1375536.15438340, 32934.31456106
[39] *****84, 1369878.63937540, 0.00000000, 1369878.63937540, 32798.85728622
[40] *****09, 1351083.73457880, 0.00000000, 1351083.73457880, 32348.85289721
[41] *****93, 1244786.82206020, 0.00000000, 1244786.82206020, 29803.79732554
[42] *****95, 1225054.62834190, 0.00000000, 1225054.62834190, 29331.35152843
[43] *****21, 1170655.52983950, 0.00000000, 1170655.52983950, 28028.87974955
[44] *****10, 1145171.94176180, 0.00000000, 1145171.94176180, 27418.72893438
[45] *****14, 1118629.66077510, 0.00000000, 1118629.66077510, 26783.22994848
[46] *****78, 1106488.98161310, 0.00000000, 1106488.98161310, 26492.54696989
[47] *****94, 1070836.01977720, 0.00000000, 1070836.01977720, 25638.91192992
[48] *****42, 1070529.43753460, 0.00000000, 1070529.43753460, 25631.57146418
[49] *****88, 1064903.28995170, 0.00000000, 1064903.28995170, 25496.86521624
[50] *****72, 1003718.49265080, 0.00000000, 1003718.49265080, 24031.92417907

Please find some of the winners listed below for the QKC Investment Competition.
ranking UID buy-in score sell score total score prize

[1] *****80, 11733460.93156300, 216001.78876205, 11517459.14280100, 500000.00000000
[2] *****78, 3596800.89037170, 0.00000000, 3596800.89037170, 300000.00000000
[3] *****68, 3669271.01922270, 641670.57250257, 3027600.44672010, 200000.00000000
[4] *****94, 3509962.80998740, 692755.27360666, 2817207.53638070, 71198.46326838
[5] *****65, 2557230.49528260, 248162.98364773, 2309067.51163490, 58356.38883124
[6] *****35, 2238924.18157700, 2338.23893554, 2236585.94264140, 56524.58330716
[7] *****90, 1902465.20549080, 0.00000000, 1902465.20549080, 48080.44750105
[8] *****24, 1722954.30656960, 0.00000000, 1722954.30656960, 43543.72098088
[9] *****31, 3223887.66800170, 1554403.38724370, 1669484.28075810, 42192.38863509
[10] *****00, 1388819.29332760, 0.00000000, 1388819.29332760, 35099.22437927
[11] *****73, 1297577.20579810, 0.00000000, 1297577.20579810, 32793.28974946
[12] *****42, 1232133.88536320, 0.00000000, 1232133.88536320, 31139.35982560
[13] *****68, 1224043.70046440, 47572.75811537, 1176470.94234900, 29732.60652382
[14] *****82, 1175103.85855860, 0.00000000, 1175103.85855860, 29698.05661446
[15] *****73, 1132918.99839390, 0.00000000, 1132918.99839390, 28631.93096410
[16] *****28, 1101295.77599130, 0.00000000, 1101295.77599130, 27832.72650025
[17] *****93, 1110636.40283970, 103406.20002329, 1007230.20281640, 25455.43474236
[18] *****87, 2977716.35675850, 1971656.34991700, 1006060.00684150, 25425.86072126
[19] *****71, 859372.56178570, 791.15793360, 858581.40385210, 21698.67706076
[20] *****94, 844109.26803826, 0.00000000, 844109.26803826, 21332.92699910
[21] *****96, 836082.81513821, 0.00000000, 836082.81513821, 21130.07679917
[22] *****78, 1887898.62434590, 1125603.11710690, 762295.50723901, 19265.27171709
[23] *****86, 732142.48820556, 0.00000000, 732142.48820556, 18503.22327360
[24] *****82, 703214.72651741, 0.00000000, 703214.72651741, 17772.14040115
[25] *****57, 688029.54948658, 0.00000000, 688029.54948658, 17388.36985706
[26] *****47, 639255.23372082, 0.00000000, 639255.23372082, 16155.71081982
[27] *****70, 627220.43167239, 0.00000000, 627220.43167239, 15851.55878256
[28] *****67, 589664.10160064, 0.00000000, 589664.10160064, 14902.40862142
[29] *****18, 568151.63605991, 0.00000000, 568151.63605991, 14358.73036278
[30] *****59, 795140.79997425, 232316.55231034, 562824.24766390, 14224.09283177
[31] *****56, 751898.62720831, 224809.46957234, 527089.15763597, 13320.97033835
[32] *****98, 521372.97645103, 0.00000000, 521372.97645103, 13176.50696074
[33] *****83, 659413.03258378, 144141.14859503, 515271.88398874, 13022.31583284
[34] *****92, 476903.01683049, 0.00000000, 476903.01683049, 12052.63065923
[35] *****53, 474716.22464098, 0.00000000, 474716.22464098, 11997.36449890
[36] *****12, 872479.57107895, 435550.39757549, 436929.17350346, 11042.38339165
[37] *****67, 433257.87724736, 0.00000000, 433257.87724736, 10949.59979362
[38] *****87, 405886.78859877, 0.00000000, 405886.78859877, 10257.85826425
[39] *****55, 512914.13111139, 117536.30920745, 395377.82190394, 9992.26821824
[40] *****78, 707171.04722069, 322229.85119840, 384941.19602228, 9728.50642047
[41] *****26, 722042.08083429, 344879.13314310, 377162.94769119, 9531.92902213
[42] *****11, 362094.09076351, 0.00000000, 362094.09076351, 9151.09820203
[43] *****06, 360545.00422594, 0.00000000, 360545.00422594, 9111.94859040
[44] *****38, 349464.07172491, 0.00000000, 349464.07172491, 8831.90341961
[45] *****79, 383291.59720004, 38953.07746285, 344338.51973719, 8702.36684121
[46] *****41, 337116.45227345, 0.00000000, 337116.45227345, 8519.84563948
[47] *****86, 321451.75336352, 0.00000000, 321451.75336352, 8123.95627899
[48] *****87, 321374.25519395, 0.00000000, 321374.25519395, 8121.99769039
[49] *****52, 318817.14892434, 0.00000000, 318817.14892434, 8057.37269047
[50] *****45, 317318.87203921, 0.00000000, 317318.87203921, 8019.50717634

Gate.io reserves the final right to interpret these activities.

Gate.io is a trading platform that does not charge listing fee, only launches quality projects, and provides users with a 100% guarantee and instant deposit-withdrawal services.
Get 30% trading fee in the affiliate program at https://www.gate.io/myaccount/myreferrals

Gate.io New Features:
Spot Trading on Gate.io (200+ tokens):https://www.gate.io/trade/BTC_USDT
Margin Trading on Gate.io (Long or Short):https://www.gate.io/margin_trade/BTC_USDT
Perpetual Contract Trading:https://www.gate.io/futures_trade/BTC_USD
Lending on Gate.io (secure and stable, high annual return):https://www.gate.io/margin/lend/USDT
C2C Trading on Gate.io:https://www.gate.io/c2c/usdt_cny
Download Gate.io APP:https://www.gate.io/mobileapp
Download Wallet.io (ALL in ONE):https://www.wallet.io/

Follow us and get updated at (Follow as to win bonus)
Facebook: https://facebook.com/gateioglobal
Twitter: https://twitter.com/gate_io
Telegram:https://t.me/gate_io
Instagram:https://www.instagram.com/gateioglobal
Medium:https://medium.com/@gateio

--

--